| Anonymous | Login | Signup for a new account | 2010-09-09 17:17 UTC | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0000065 | Mana Client | Interface | public | 2010-01-18 20:32 | 2010-03-02 12:48 | |
| Reporter | seeseekey | |||||
| Assigned To | blue112 | |||||
| Priority | low | Severity | feature | Reproducibility | have not tried | |
| Status | resolved | Resolution | reopened | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | 1.0.0 | Fixed in Version | 1.0.0 | |||
| Summary | 0000065: Automaticly load of the minimaps | |||||
| Description | When the map has no property named minimap the client should look in the minimaps folder and use a png file with the same name as the map as minimap image if one exists. | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-01-18 20:32 | seeseekey | New Issue | |
| 2010-01-18 20:50 | Philipp Sehmisch | Priority | high => low |
| 2010-01-18 20:50 | Philipp Sehmisch | Description Updated | View Revisions |
| 2010-01-23 17:59 | blue112 | Note Added: 0000146 | |
| 2010-01-23 17:59 | blue112 | Status | new => resolved |
| 2010-01-23 17:59 | blue112 | Resolution | open => fixed |
| 2010-01-23 17:59 | blue112 | Assigned To | => blue112 |
| 2010-03-02 12:48 | Bertram | Status | resolved => feedback |
| 2010-03-02 12:48 | Bertram | Resolution | fixed => reopened |
| 2010-03-02 12:48 | Bertram | Status | feedback => resolved |
| 2010-03-02 12:48 | Bertram | Fixed in Version | => 1.0.0 |
| 2010-03-02 12:48 | Bertram | Target Version | => 1.0.0 |
| Copyright © 2000 - 2010 MantisBT Group |